Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | Harvest | Peak | Peak | |||||||||
Colombia | Secondary Harvest | Peak | Main Harvest | Peak | Peak | Peak | ||||||
Ethiopia | Harvest | Peak | Peak | |||||||||
Indonesia (Java) | Harvest | Peak | ||||||||||
Indonesia (Sumatra) | Harvest | Peak | Peak | |||||||||
Vietnam (Arabica) | Harvest | Peak | Peak | Peak | ||||||||
Vietnam (Robusta) | Harvest | Peak | Peak | |||||||||
Mexico | Peak | Peak | Harvest | |||||||||
Peru | Harvest | Peak | Peak | |||||||||
Guatemala | Peak | Peak | Harvest | |||||||||
Honduras | Peak | Peak | Harvest | |||||||||
Costa Rica | Peak | Peak | Harvest | Harvest | Peak | Peak |
Explanation:
- Harvest: Start or end of the harvest season in the respective country or region.
- Peak: The peak of the harvest season, when the harvest volume is at its highest.
Detailed Notes
- Brazil: The main harvest season is from May to July, with peak production in June and July.
- Colombia: Has two harvest seasons, the main season from September to December and the secondary season from April to June.
- Ethiopia: Harvest season is from October to December, with peak production in November and December.
- Indonesia: Java harvests from July to August, while Sumatra harvests from September to November.
- Vietnam: Arabica is harvested from September to December, and Robusta from October to December, with a peak from November to December.
- Mexico, Peru, Guatemala, Honduras, Costa Rica: These countries have harvest seasons mainly in winter and spring (November to March), with peaks in January and February.
This table provides a clearer overview of the coffee harvest timing in major coffee-producing countries around the world.